- #250 (Failed)
- #251 (Successful)
- #252 (Successful)
- #253 (Failed)
- #254 (Successful)
- #255 (Successful)
- #256 (Failed)
- #257 (Failed)
- #258 (Failed)
- #259 (Failed)
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #259 | Updated by ivol37@gmail.com | 1 week ago | Testless build |
| #258 | Updated by ivol37@gmail.com | 1 week ago | Testless build |
| #257 | Updated by ivol37@gmail.com | 2 weeks ago | Testless build |
| #256 | Updated by ivol37@gmail.com | 2 weeks ago | Testless build |
| #255 | Updated by ivol37@gmail.com | 2 weeks ago | 11 passed |
| #254 | Updated by ivol37@gmail.com | 1 month ago | 11 passed |
| #253 | Updated by ivol37@gmail.com | 1 month ago | 11 passed |
| #252 | Updated by ivol37@gmail.com | 1 month ago | 11 passed |
| #251 | Updated by ivol37@gmail.com | 1 month ago | 11 passed |
| #250 | Updated by ivol37@gmail.com | 1 month ago | 1 of 2 failed |
Plan Statistics
- 25 builds
-
60%
successful
-
15m
average duration
Feed for all builds
or just the failed builds.