- #180 (Successful)
- #181 (Successful)
- #182 (Successful)
- #183 (Successful)
- #184 (Successful)
- #185 (Successful)
- #186 (Successful)
- #187 (Successful)
- #188 (Successful)
- #189 (Successful)
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #189 | Dependant of ACE-ACETRUNK-78 | 1 day ago | Testless build |
| #188 | Dependant of ACE-ACETRUNK-77 | 1 day ago | Testless build |
| #187 | Dependant of ACE-ACETRUNK-76 | 3 days ago | Testless build |
| #186 | Dependant of AMDATUPLATFORM-AMDATUGIT-266 | 3 days ago | Testless build |
| #185 | Dependant of AMDATUPLATFORM-AMDATUGIT-265 | 3 days ago | Testless build |
| #184 | Dependant of AMDATUPLATFORM-AMDATUGIT-263 | 4 days ago | Testless build |
| #183 | Dependant of AMDATUPLATFORM-AMDATUGIT-262 | 1 week ago | Testless build |
| #182 | Updated by Bram de Kruijff <bdekruijff@gmail.com> | 1 week ago | Testless build |
| #181 | Updated by Bram de Kruijff <bdekruijff@gmail.com> | 1 week ago | Testless build |
| #180 | Dependant of AMDATUPLATFORM-AMDATUGIT-261 | 1 week ago | Testless build |
Plan Statistics
- 25 builds
-
100%
successful
-
3m
average duration
Feed for all builds
or just the failed builds.